Data Status
| Variable | Status | Latest data | Last fetched | Last ingestion |
|---|---|---|---|---|
| International reserves (#1) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Reference wholesale exchange rate (#5) | OK | 2026-10-16 | 2026-10-16 | 2026-10-16 |
| BADLAR interest rate, private banks (#7) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| TM20 interest rate, private banks (#8) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on loans between private financial institutions (BAIBAR) (#11) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on 30-day term deposits at financial institutions (#12) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on current account overdrafts (#13) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on personal loans (#14) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Monetary base (#15) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Currency in circulation (#16) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Notes and coins held by the public (#17) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Cash in financial institutions (#18) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Financial institutions' current account deposits at the BCRA (#19) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Cash deposits in financial institutions (#21) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Cash deposits in financial institutions in current accounts (net of FUCO use) (#22) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Cash deposits in financial institutions in savings accounts (#23) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Cash term deposits in financial institutions (includes investments, excludes CEDROs) (#24) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Financial institutions' loans to the private sector (#26) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Monthly inflation (#27) | OK | 2026-09-30 | 2026-10-16 | 2026-10-13 |
| Year-over-year inflation (#28) | OK | 2026-09-30 | 2026-10-16 | 2026-10-13 |
| Median expected year-over-year consumer price change for the next 12 months, from the market expectations survey (#29) | OK | 2026-09-30 | 2026-10-16 | 2026-10-06 |
| Reference stabilization coefficient (CER, base 2.2.02=1) (#30) | OK | 2026-11-15 | 2026-10-16 | 2026-10-13 |
| Purchasing value unit (UVA, base 31.3.16=14.05) (#31) | OK | 2026-11-15 | 2026-10-16 | 2026-10-13 |
| Housing unit (UVI, base 31.3.16=14.05) (#32) | OK | 2026-11-19 | 2026-10-16 | 2026-10-16 |
| Rental Contracts Index (ICL, base 30.6.20=1) (#40) | OK | 2026-11-16 | 2026-10-16 | 2026-10-16 |
| TAMAR interest rate, private banks (#44) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| International reserves (excluding 2009 SDR allocations) (#74) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Gold, foreign currency, term placements and other reserve assets (#75) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Foreign currency - USD passive repo with foreign counterparties (#76) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Change in international reserves from foreign currency purchases (#78) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Change in international reserves from operations with international organizations (#79) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Change in international reserves from other public-sector operations (#80) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Change in international reserves from reserve requirements (#81) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Change in international reserves from other operations not included elsewhere (#82) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| 2009 SDR allocations (#83) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| M2 (#109) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| TAMAR interest rate, public and private banks (#135) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| BADLAR interest rate, public and private banks (#138) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on 1-day third-party repo operations (#150) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| 1-day third-party repo operations (#151) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| BCRA passive repos (includes passive repos with mutual funds) (#152) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| BCRA passive repos with mutual funds (#153) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| BCRA active repos (#154) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on BCRA 1-day passive repos (#162) | Stale data | 2024-07-19 | 2026-10-16 | — |
| Interest rate on BCRA 1-day active repos (#164) | Stale data | 2025-07-10 | 2026-10-16 | — |
| Private-sector transactional M2 (#197) | OK | 2026-10-13 | 2026-10-16 | 2026-10-16 |
| Total loans to the non-financial private sector (#882) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total loans to individuals (#883) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total loans to legal entities (#884) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total loans to small and medium enterprises (#891) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total mortgage loans to the private sector (#915) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total secured loans to the private sector (#948) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total deposits of the non-financial private sector (#981) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total deposits of individuals (#982) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total deposits of legal entities (#983) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total deposits of mutual funds (#986) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total deposits of small and medium enterprises (#990) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total private-sector current account deposits (#1014) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total private-sector savings account deposits (#1047) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Total private-sector fixed-term deposits (#1080) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Mortgage loans for home construction (#1113) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Mortgage loans for home renovation (#1114) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Mortgage loans for buying new homes (#1115) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Mortgage loans for buying existing homes (#1116) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Mortgage loans for purposes other than building, renovating or buying a home (#1117) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Secured loans for buying vehicles (#1118) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Secured loans for buying machinery (#1119) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Secured loans not used to buy vehicles or machinery (#1120) | Stale data | 2026-08-31 | 2026-10-16 | 2026-10-14 |
| Interest rate on USD fixed-term deposits (#1193) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on USD fixed-term deposits of individuals (#1194) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on USD fixed-term deposits of legal entities (#1195) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on savings account deposits (#1203) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on all fixed-term deposits (#1204) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on 7 to 59-day fixed-term deposits (#1205) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on 30-day fixed-term deposits (#1207) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on fixed-term deposits of 60 days or more (#1208) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Interest rate on credit card financing (#1215) | OK | 2026-09-30 | 2026-10-16 | 2026-10-05 |
| Interest rate on fixed-rate single-signature promissory notes (#1216) | OK | 2026-09-30 | 2026-10-16 | 2026-10-05 |
| Interest rate on fixed-rate mortgage loans (#1217) | OK | 2026-09-30 | 2026-10-16 | 2026-10-05 |
| Interest rate on fixed-rate secured loans (#1218) | OK | 2026-09-30 | 2026-10-16 | 2026-10-05 |
| Peso liquidity of financial institutions (#1221) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| BCRA credit to the financial system (#1224) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| BCRA temporary advances to the National Government (#1225) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Liquidity of financial institutions in pesos and foreign currency (#1228) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Public-sector deposits (#1229) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Public-sector demand deposits (current and savings accounts) (#1230) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Public-sector term deposits (fixed-term and investments) (#1231) | Stale data | 2026-05-07 | 2026-10-16 | — |
| M1 (#1232) | Stale data | 2026-05-07 | 2026-10-16 | — |
| M3 (#1234) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Loans to the private sector through overdrafts and promissory notes (#1235) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Personal and credit card loans (#1236) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Mortgage and secured loans to the private sector (#1237) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Other loans to the private sector (#1238) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Private M2 (#1239) | Stale data | 2026-05-22 | 2026-10-16 | — |
| Interest rate on UVA mortgage loans (#1240) | OK | 2026-09-30 | 2026-10-16 | 2026-10-02 |
| Private-sector demand deposits (current and savings accounts) (#1241) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Private-sector term deposits (fixed-term and investments) (#1242) | Stale data | 2026-05-07 | 2026-10-16 | — |
| Leliq and Notaliq (#1260) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Government deposits at the BCRA in pesos (#1265) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Government deposits at the BCRA in foreign currency (#1266) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| bcra_adelantos_transitorios_apb (#1268) | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Total deposits and other liabilities of the non-financial private sector at financial institutions (in USD) (#1563) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Total cash deposits of the non-financial private sector (in USD) (#1564) | OK | 2026-10-14 | 2026-10-16 | 2026-10-16 |
| Dollar Blue | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
| Merval | OK | 2026-10-15 | 2026-10-16 | 2026-10-16 |
- Latest data: the date of the most recent value we have stored for the variable. If the source stops publishing new values, this date stays where it is, even if we keep checking it. When it is more than 31 days old, the variable is marked as "Stale data".
- Last fetched: the last day we tried to get data from the source, whether or not the attempt succeeded or brought anything new.
- Last ingestion: the last day new data was actually added, that is, the last time the "Latest data" date moved forward.
For a full explanation of the sources used on the site, see Sources.